London No 5
(18/04/2018) |
|||
Symbol | Last | Chg | Vol |
Aug '10 | 341.10 | +5.30 | 8852 |
Oct '10 | 334.90 | +4.40 | 4947 |
Dec '10 | 338.10 | +1.90 | 2341 |
Mar '10 | 344.40 | +0.90 | 339 |
May '10 | 349.50 | +1.00 | 188 |
New York No 11
(18/04/2018) |
|||
Symbol | Last | Chg | Vol |
May '10 | 11.74 | +0.09 | 36457 |
Jul '10 | 11.91 | +0.09 | 58615 |
Oct '10 | 12.14 | +0.06 | 22431 |
Mar '10 | 13.35 | +0.08 | 5622 |
May '10 | 13.53 | +0.10 | 1194 |
New York No 16
(18/04/2018) |
|||
Symbol | Last | Chg | Vol |
Jul '10 | 24.95 | 0 | 10 |
Sep '10 | 25.42 | -0.02 | 15 |
Nov '10 | 25.75 | 0 | 0 |
Jan '10 | 26.00 | +0.05 | 0 |
Mar '10 | 26.00 | 0 | 0 |