| London No 5
(16/05/2012) |
|||
| Symbol | Last | Chg | Vol |
| Aug '2 | 576.70 | +11.40 | 4348 |
| Oct '2 | 558.80 | +6.40 | 1212 |
| Dec '2 | 566.40 | +5.30 | 388 |
| Mar '3 | 575.70 | +5.50 | 332 |
| May '3 | 580.00 | +3.80 | 195 |
| New York No 11
(16/05/2012) |
|||
| Symbol | Last | Chg | Vol |
| Jul '2 | 20.73 | +0.33 | 40768 |
| Oct '2 | 21.06 | +0.27 | 17264 |
| Mar '3 | 21.91 | +0.23 | 12304 |
| May '3 | 21.92 | +0.16 | 5700 |
| Jul '3 | 21.93 | +0.09 | 3933 |
| New York No 16
(16/05/2012) |
|||
| Symbol | Last | Chg | Vol |
| Jul '2 | 30.29 | -0.02 | 10 |
| Sep '2 | 30.15 | -0.18 | 1 |
| Nov '2 | 30.03 | -0.25 | 1 |
| Jan '3 | 30.26 | -0.39 | 0 |
| Mar '3 | 31.00 | -0.05 | 0 |