:: Live Prices

:: Contact Us

Last Updated:01:00:00 GMT

:: Quotes

London no 5 Sugar
New York No 11 Sugar

:: Member Login

[Forgotten my password]

:: Settlement Prices

London No 5
(03/09/2010)
Symbol Last Chg Vol
Oct '10 592.30 +0.10 2381
Dec '10 546.00 +3.80 2499
Mar '01 536.50 +2.30 1009
May '01 520.00 +2.30 118
Aug '01 503.90 +2.10 49
New York No 11
(03/09/2010)
Symbol Last Chg Vol
Oct '10 20.60 -0.10 45595
Mar '01 20.13 +0.01 36562
May '01 19.17 -0.02 7166
Jul '01 18.20 +0.15 8883
Oct '01 17.62 +0.14 4284
New York No 16
(03/09/2010)
Symbol Last Chg Vol
Nov '10 36.21 -0.14 61
Jan '01 31.88 -0.07 55
Mar '01 31.29 +0.16 83
May '01 31.00 +0.45 10
Jul '01 30.75 +0.50 50

:: Latest News