:: Live Prices

:: Contact Us

Last Updated:17:18:04 GMT

:: Quotes

London no 5 Sugar
New York No 11 Sugar

:: Login

[Forgotten my password]

:: Settlement Prices

London No 5
(09/03/2010)
Symbol Last Chg Vol
May '10 555.30 -34.50 7309
Aug '10 542.00 -26.40 2339
Oct '10 520.00 -16.60 287
Dec '10 504.50 -15.80 85
Mar '01 498.70 -16.50 5
New York No 11
(09/03/2010)
Symbol Last Chg Vol
May '10 20.32 -1.25 85847
Jul '10 19.34 -1.08 33533
Oct '10 18.68 -1.01 13230
Mar '01 18.14 -0.94 4171
May '01 17.34 -0.79 2832
New York No 16
(08/03/2010)
Symbol Last Chg Vol
May '10 37.99 -0.26 1
Jul '10 36.25 0 0
Sep '10 36.00 0 0
Nov '10 31.20 +0.03 0
Jan '01 28.50 +0.65 33

:: Latest News